Skip to content. Accessibility info.
In 2011 this committee was consolidated into the Environment and Sustainability Standing Committee - see that page for more recent information.
Agendas and minutes are provided for reference purposes. To search for records of board and committee meetings (up to 2016), use the search box on the lower right-hand side of this page. You can also browse the meeting information below. Documents are in PDF format.
Questions? Contact the Office of the Municipal Clerk
Years: 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 |
||
2010 Agendas & Minutes | ||
November 25 | Agenda | Minutes |
September 23 | Agenda | Minutes |
June 24 | Agenda | Minutes |
May 14 | Agenda | Minutes |
April 26 Rescheduled to May 14th | Agenda | N/A |
April 9 Special Meeting | Agenda | Minutes |
February 25 | Agenda | Minutes |
2009 Agendas & Minutes | ||
November 26 - Cancelled | N/A | N/A |
October 30 | Agenda | Minutes |
October 22 - Joint Meeting with Community Monitoring Committee | Agenda not required | Minutes are attached to October 30, 2009 Minutes |
September 24 | Agenda | Minutes |
June 18 | Agenda | Minutes |
March 26 | Agenda | Minutes |
January 22 | Agenda | Minutes |
2008 Agendas & Minutes | ||
December 16 | Agenda | Minutes (116.65 KB) |
December10, Special | Agenda | Minutes (151.83 KB) |
September 25 | Meeting Cancelled | N/A |
July 7 | Agenda | Minutes (52.7 KB) |
May 22 | Agenda | Minutes |
March 27 | Meeting cancelled | |
February 28 | Agenda | Minutes |
2007 Agendas & Minutes | ||
November 22 | Agenda | Minutes |
September 27 | Agenda | Minutes |
June 21 | Meeting Cancelled | |
May 24 | Agenda | Minutes |
March 22 | Agenda | Minutes |
February 22 | Agenda | Meeting Cancelled |
January 25 | Agenda | Minutes |
2006 Minutes | 2005 Minutes | 2004 Minutes |
January 19 (77.0 kb) March 20 (495 KB) June 8 (328 KB) September 28 (412KB) |
September 8 (77.2 kb) |
|
2003 Minutes | 2002 Minutes | 2001 Minutes |
January 30 February 27 March 27 June 5 September 11 October 30 |
February 14 March 28 May 16 June 20 October 10 |
February 5 February 22 March 7 April 4 May 9 June 29 September 20 October 25 December 7 |
2000 Minutes | 1999 Minutes | 1998 Minutes |
February 24 April 19 October 4 December 14 |
March 10 May 12 September 8 November 18 |
March 25 May 13 September 9 November 18 |