Skip to content. Accessibility info.Heritage Advisory Committee
Heritage Advisory Committee agendas, minutes and reports up to 2016 can be accessed through the links below. The Heritage Advisory Committee advises Regional Council about matters relating to heritage buildings, streetscapes, and areas.
Are you looking for more recent meeting information?
To search for records of board and committee meetings (up to 2016), use the search box on the lower right-hand side of this page. You can also browse the agendas, reports and minutes below. Documents are in PDF format.
Questions? Contact the Office of the Municipal Clerk
Years: 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
||
2016 Agendas & Minutes | ||
December 1 - Public Information Meeting | Agenda | Minutes |
November 23 | Agenda | Minutes |
October 26 CANCELLED | N/A | N/A |
September 28 CANCELLED | N/A | N/A |
August 24 | Agenda | Minutes |
July 27 CANCELLED |
N/A | N/A |
June 22 | Agenda | Minutes |
May 25 | Agenda | Minutes |
April 27 | Agenda | Minutes |
March 23 | Agenda | Minutes |
February 24 | Agenda | Minutes |
January 28 (rescheduled from Jan. 27) | Agenda | Minutes |
2015 Agendas & Minutes | ||
November 25 | Agenda | Minutes |
October 28 | Agenda | Minutes |
September 23 | Agenda | Minutes |
August 26 CANCELLED | ||
July 22 CANCELLED | ||
June 24 | Agenda | Minutes |
May 27 | Agenda | Minutes |
April 22 Cancelled | Agenda | -------- |
April 1 | Agenda | Minutes |
March 25 - Cancelled - to be rescheduled | Agenda | -------- |
March 4 - Special Meeting | Agenda | Minutes |
February 25 | Agenda | Minutes |
January 28 | Agenda | Minutes |
|
||
2014 Agendas & Minutes | ||
December 10 | Agenda | Minutes |
November 26 Cancelled | ||
October 22 Cancelled | ||
September 24 | Agenda | Minutes |
August 27 Cancelled | ||
July 23 Cancelled | ||
June 25 | Agenda | Minutes |
May 28 | Agenda | Minutes |
May 7 | Agenda | Minutes |
April 23 Cancelled - No Quorum | Agenda | |
March 26 Cancelled Due to Weather Conditions | Agenda | |
February 26 | Agenda | Minutes |
January 29 | Agenda | Minutes |
January 22 Cancelled Due to Weather Conditions | Agenda | |
2013 Agendas & Minutes | ||
January 30 (rescheduled from Jan. 23) |
Agenda | Minutes |
February 27 | Agenda | Minutes |
March 27 Cancelled | Agenda | Meeting cancelled |
April 12 (rescheduled from March 27) |
Agenda |
|
April 24 | Agenda | Minutes |
May 22 | Agenda | Minutes |
June 6 (special) | Agenda | Minutes |
June 26 | Agenda | Minutes |
July 24 | Agenda | Minutes |
August 28 | Agenda | Minutes |
September 25 Cancelled | Agenda | Meeting cancelled |
October 23 | Agenda | Minutes |
November 27Cancelled | Agenda | Meeting cancelled |
December 11 | Agenda | Minutes |
2012 Agendas & Minutes | ||
December 12 | Agenda | Minutes |
November 28 CANCELLED | ||
October 24 | Agenda | Minutes |
September 26 CANCELLED | ||
August 22 | Agenda | Minutes |
July 25 | Agenda | Minutes |
June 27 CANCELLED | ||
May 23 CANCELLED | ||
April 25 CANCELLED | ||
March 28 CANCELLED | ||
February 22 | Agenda | Minutes |
January 25 | Agenda | Minutes |
2011 Agendas & Minutes | ||
October 26 | Agenda | Minutes |
September 28 Cancelled | Agenda | -------------- |
August 31 | Agenda | Minutes |
July 27 Cancelled | ------------- | |
June 22 | Agenda | Minutes |
May 25 | Agenda | Minutes |
May 11 | Agenda | Minutes |
March 31 | Agenda | Minutes |
March 23 | Agenda | Minutes |
February 23 Cancelled | Agenda | |
2010 Agendas & Minutes | ||
November 24 Cancelled | ||
October 27 | Agenda | Minutes |
September 8 | Agenda | Minutes |
August 25 Cancelled (no quorum) | Agenda | N/A |
July 28 | Agenda | Minutes |
June 23 | Agenda | Minutes |
May 26 | Agenda | Minutes |
April 28 | Agenda | Minutes |
April 7 | Agenda | Minutes |
March 24 Cancelled (no quorum) | Agenda | N/A |
March 10 Cancelled | Agenda | N/A |
March 4 | Agenda | Minutes |
February 24 Cancelled (no quorum) |
Agenda | N/A |
February 11 | Agenda | Minutes |
January 27 | Agenda | Minutes |
November 25 | Agenda | Minutes |
October 28 - CANCELLED | ||
September 23 | Agenda | Minutes |
August 26 | Agenda | Minutes |
July 22 - CANCELLED | ||
June 24 | Agenda | Minutes |
May 27 | Agenda | Minutes |
April 22 | Agenda | Minutes |
March 25 | Agenda | Minutes |
March 11 | Agenda | Minutes |
February 25 | Agenda | Minutes |
January 21 - CANCELLED (no quorum) |
Agenda | |
November 26, 2008 | Agenda | Minutes |
October 22, 2008 | Agenda | Minutes |
September 24, 2008 | Agenda | Minutes |
August 27, 2008 | Agenda | Minutes |
July 23, 2008 | Agenda | Minutes |
July 3 , 2008 | Agenda | Minutes |
June 25, 2008 | Agenda | Minutes |
June 11, 2008 (rescheduled from May 28) |
Agenda | Minutes |
May 28, 2008 | Agenda | Meeting cancelled |
April 23, 2008 | Agenda | Minutes |
March 26, 2008 | Agenda | Minutes |
February 27, 2008 | Agenda | Meeting cancelled |
January 23, 2008 | Agenda | Minutes |
December 12, 2007 | Agenda | Minutes |
November 28, 2007 | Agenda | Minutes |
October 24, 2007 | Agenda | Minutes |
September 26, 2007 | Agenda | Minutes |
August 22, 2007 | Meeting Cancelled | n/a |
August 1, 2007 | Agenda | Minutes |
July 25, 2007 | Meeting Cancelled | n/a |
June 27, 2007 | Meeting Cancelled | n/a |
June 6, 2007 | Agenda | Minutes |
May 30, 2007 | Meeting Cancelled | n/a |
May 23, 2007 | Meeting Cancelled | n/a |
April 25, 2007 | Agenda | Minutes |
March 28, 2007 | Special Meeting Agenda | Minutes |
March 14, 2007 | Agenda | Minutes |
February 28, 2007 | Meeting Cancelled | n/a |
January 24, 2007 | Agenda | Minutes |
2006 Minutes | 2005 Minutes |
March 22 (122 KB) April 26 (18.0 KB) June 5 (24.8 KB) June 14 (PIM Case H00177) (19.3KB) June 28 (20.1 KB) August 23 (22.2 KB) September 27 (21.1 KB) October 25, 2006 (21.1 KB) November 22, 2006 (17.5 KB) December 13, 2006 (11.7 KB) |
January 26 (30 KB) February 23 (19 KB) March 30 (24 KB) April 27 (27.9 KB) May 25 (27.1 KB) June 29 (30.5 KB) August 24 (20 KB) September 28 (23.24 KB) |
2004 Minutes | 2003 Minutes |
January 22 February 26 March 26 May 28 June 25 July 23 August 27 September 4 October 22 November 26 December 8 |