Skip to content. Accessibility info.
CSO - Combined Sewer Overflow
SCS - Sewage Collection System
TBM - Tunnel Boring Machine
WTP - Wastewater Treatment Plant
DS - Drop Shaft(s) - access shafts drilled to pour concrete into the tunnel for the tunnel lining.
PS - Pumping Station
RTU - Remote Terminal Unit
Location of Work
|
Description of Work |
Halifax South Sewage Collection System(SCS) | Diversion Piping underway at various CSOs. Salter Street Outfall Pipe reinstatement complete except for timber curbing Area reopened to public. |
Balmoral Pumping Station | SCADA antenna and wiring installed. |
Pier A Pumping Station | Some miscellaneous Insulation of mechanical and electrical equipment remains. Monorail installed, electrical circuit and hook-up complete, no breaker installed yet. |
Atlantic School of Theology(AST) Pumping Station | No construction activity. |
Duffus Street Pumping Station | Transformer is connected and power meter is installed. Permanent power is hooked up. Control wiring underway. SCADA antenna installed. Installation of lower monorail ongoing, upper monorail to follow. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | Diversion piping to proceed after Sackville Street CSO diversion piping. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | Excavation underway for inflow line of diversion piping Traffic diversion in place.CSO dewatering ongoing. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
SCADA System | Repeater at Cowie Hill has been fabricated, no installation date yet. SCADA antennas are now installed on all Halifax pumping stations. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | Diversion piping continues. Downstream connection complete. Broke into existing tunnel for inlet connection, drilling and dowling, lower section of connection poured. Traffic diversion in place. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work
|
Description of Work |
Dartmouth WWTF Outfall | No construction activity. |
Dartmouth WTP Access Driveway |
No construction activity. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | Internal work ongoing in drain manholes and air release valve chambers. |
Maitland St. CSO | Internal work ongoing in drain manholes and air release valve chambers. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | No construction activity. |
Jamieson St. PS | Final ductback to road and SCADA outstanding. Diversion piping on hold pending design of repairs to existing combined sewer and outfall. Vent piping from CSO chamber to Pumping Station complete. |
Dartmouth South Mainline Pipe | Air release and drain manholes are installed, internals ongoing. |
Alderney Drive | Formed and poured curb in boulevard, some reinstatement remains. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Main power feed/primary ductbank from power pole to transformer pad complete. |
Park Avenue Pumping Station |
Mechanical and electrical work ongoing, HVAC complete. No pumps installed yet. Civil deficiencies and paint touch-ups outstanding. Excavation for the vent connection between the CSO and PS underway. |
Shore Road |
Lyle Street Diversion piping testing ongoing. Repairs to existing 450 diam. Concrete pipe outstanding. |
Ferguson Road CSO | Mechanical and electrical work substantially complete. |
Lyle St CSO | Pipe testing ongoing. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | No construction activity. |
Old Ferry Road CSO | |
Grove St. CSO | Final power connection outstanding, new pole required. |
King St. CSO | Site cleanup underway. Curb and sidewalk work underway. |
Location of Work
|
Description of Work |
Herring Cove WWTF Access Road |
Power poles installed. Culvert placement complete. |
Herring Cove WWTF Outfall |
Offshore survey complete, and location established. Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Roaches' Pond Retention Tank | Installation of sheet pile for coffer dam complete. Excavation and whaler installation underway. |
Herring Cove Pumping Station | Clearing complete. Brush chipping remaining. |
|
Description of Work |
Biosolids Processing Facility BPF Building | Completion of deficiencies underway. Building substantially complete. |
Location of Work
|
Description of Work |
Halifax South Sewage Collection System(SCS) | Diversion piping underway at various CSOs. Salter Street outfall pipe and manholes in place. New curb and concrete panel poured.Area should be reopened to public next week. |
Balmoral Pumping Station | Installation of SCADA antenna upcoming. |
Pier A Pumping Station | Insulation of mechanical and electrical equipment underway, waterline outstanding. Monorail installed, electrical circuit and hook-up complete, no breaker installed yet. |
Atlantic School of Theology | No construction activity. |
Duffus Street Pumping Station | Transformer is connected and power meter is installed. Permanent power is hooked up. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | Diversion piping to proceed after Sackville Street CSO diversion piping. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | Excavation underway for inflow line of diversion piping. Traffic diversion in place. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
SCADA System | Repeater at Cowie Hill has been fabricated, no installation date yet. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | Diversion piping continues. Traffic diversion is in place. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work
|
Description of Work |
Dartmouth WWTF Outfall | No construction activity. |
Dartmouth WTP Access Driveway |
Driveway paved all the way up to Pleasant St. (base course only). Intersection at Acadia activated. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | Internal work ongoing in drain manholes and air release valve chambers. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Mechanical and electrical work substantially complete. |
Jamieson St. PS | Final ductback to road and SCADA outstanding. Diversion piping on hold pending design of repairs to existing combined sewer and outfall. |
Dartmouth South Mainline Pipe | Air release and drain manholes are installed, internals ongoing. |
Alderney Drive | No construction activity. West lane asphalt patched. Full cap to be expected in May. |
Melva St PS | Mechanical and electrical work substantially complete. Main power feed/primary ductbank underway from power pole to transformer pad. |
Park Avenue Pumping Station | Mechanical and electrical work ongoing, HVAC complete. |
Shore Road |
No construction activity. |
Ferguson Road CSO | Mechanical and electrical work substantially complete. |
Lyle St CSO | Gatic covers placed and poured. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Mechanical and electrical installations complete. |
Old Ferry Road CSO | Mechanical and electrical work substantially complete except for screen placement. |
Grove St. CSO | Final power connection outstanding, new pole required. |
King St. CSO | Gatic covers poured. |
Location of Work
|
Description of Work |
Herring Cove WWTF Access Road |
Power poles installed. |
Herring Cove WWTF Outfall |
Offshore survey complete and location established. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Roaches' Pond Retention Tank | Installation of sheet pile for coffer dam continues. |
Herring Cove Pumping Station | Clearing complete. Brush chipping remaining. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Completion of deficiencies underway. Building substantially complete. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Diversion piping underway at various CSOs. Salter Street outfall pipe and manholes placed. Retaining wall reinstatement complete. Reinstatement of concrete and curb underway. |
Balmoral Pumping Station | Installation of SCADA antenna upcoming pending access to site. Insulation of mechanical and electrical equipment complete. |
Pier A Pumping Station | Insulation of mechanical and electrical equipment nearing completion. Testing, chlorinating and final connection of waterline upcoming. Installation of monorail hoist is complete, electrical circuit installation underway. SCADA antenna placed. |
Atlantic School of Theology(AST) Pumping Station | SCADA antenna placed. |
Duffus Street Pumping Station | Civil demoltion work complete. Pump guides are extended and scaffolding is removed. Set up for monorail installation underway. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | Diversion piping to proceed after Sackville Street CSO diversion piping. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | Diversion piping underway. Excavation and sheet piling installation have begun. Traffic diversion in place. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | Diversion piping underway, downstream connection complete. Existing manhole demolition proceeding, new pipe placed from manhole to the CSO. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work Dartmouth |
Description of Work |
Dartmouth WWTF Outfall | No construction activity. |
Dartmouth WTP Access Driveway |
Driveway paved all the way up to Pleasant St. (base course only). Intersection at Acadia activated. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | Internal work ongoing in drain manholes and air release valve chambers. Gravels placed at base of retaining wall on Parker Street. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Mechanical and electrical work substantially complete. Some mechanical grouting remains. |
Jamieson St. PS | Mechanical and electrical work substantially complete. Final ductback to road and SCADA outstanding. Diversion piping on hold pending design of repairs to existing combined sewer and outfall. |
Dartmouth South Mainline Pipe | Air release adn drain manholes are installed, internals ongoing. |
Alderney Drive | Site clean up underway. Additional patching to be completed tomorrow, with full paving in late spring. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Mechanical and electrical work substantially complete. Hydrostatic testing of wet well complete and passed. |
Park Avenue Pumping Station | Mechanical and electrical work ongoing, HVAC complete. |
Shore Road |
No construction activity. |
Ferguson Road CSO | Mechanical and electrical work substantially complete. |
Lyle St CSO | Gatic covers placed and poured. Flap gate installed. Mechanical and electrical work substantially complete. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Mechanical and electrical installations complete. |
Old Ferry Road CSO | Mechanical and electrical work substantially complete except for screen placement. Gatic covers placed but not poured. |
Grove St. CSO | Final power connection outstanding, new pole required. Mechanical and electrical work substantially complete. |
King St. CSO | Gatic covers placed and poured. Final power connection to panel to be completed in spring. Pyramid for vent stack underway. |
Location of Work |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete and location established. Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Roaches' Pond Retention Tank | Installation of sheet pile for coffer dam continues. |
Herring Cove Pumping Station | Clearing complete. Brush chipping remaining. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Completion of deficiencies underway. Building substantially complete. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
Halifax South SCS (Southwood)
Halifax South SCS (CN Pipe Bridge)
Halifax South SCS (Pine Hill)
Halifax South SCS (Francklyn)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Permanent doors installed.
Process piping storm drain tie-in is complete and hoists are placed. |
Atlantic School of Theology(AST) Pumping Station | No construction activity. |
Duffus Street Pumping Station | Interior mechanical and electrical work ongoing. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | No construction activity. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | No construction activity. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchan | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | No construction activity. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work |
Description of Work |
Dartmouth WWTF Outfall | No construction activity. |
Dartmouth WTP Access Driveway |
Driveway paved all the way up to Pleasant St. (base course only). Intersection at Acadia activated. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | Testing mainline sewer. |
Maitland St. CSO | Diversion piping underway. Jersey barriers placed around electrical control panel for winter protection. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | No construction activity. |
Jamieson St. PS | Mechanical and electrical installations in service area ongoing. |
Dartmouth South Mainline Pipe | Installation of mainline piping to the Melva St. CSO complete. |
Alderney Drive | No construction activity. Street to be repaved pending good weather. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Mechanical and electrical installations ongoing. |
Park Avenue Pumping Station | Mechanical and electrical installations ongoing. |
Shore Road |
No construction activity. |
Ferguson Road CSO | Mechanical and electrical installations underway. |
Lyle St CSO | All diversion piping and manholes placed. Mechanical and electrical installations ongoing. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Mechanical and electrical installations underway |
Old Ferry Road CSO | Concrete work complete. Structure backfilled and shoring removed. |
Grove St. CSO | Diversion piping complete. Mechanical and electrical installations underway. |
King St. CSO | Traffic diversion along Alderney Drive continues. Concrete work complete; visual inspection undertaken and passed. |
Location of Work |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete and location established. Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Roaches' Pond Retention Tank | Sheet pile installation underway. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Completion of deficiencies underway.
Process piping and Biofilter ductwork ongoing. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
Halifax South SCS (CN Pipe Bridge)
Halifax South SCS (Pine Hill)
Halifax South SCS (Francklyn)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Storm drain interior connection complete. Installation of hoists ongoing. |
Atlantic School of Theology(AST) Pumping Station | Interior paint touch-ups complete. |
Duffus Street Pumping Station | Interior mechanical and electrical work ongoing. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | No construction activity. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | No construction activity. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | No construction activity. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work |
Description of Work |
Dartmouth WWTF Outfall | No construction activity. |
Dartmouth WTP Access Driveway |
Driveway paved all the way up to Pleasant St. (base course only). |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | No construction activity. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Gatic covers poured. Mechanical installations underway. |
Jamieson St. PS | Mechanical and electrical installations in service area ongoing. |
Dartmouth South Mainline Pipe | Installation of mainline piping to the Melva St. CSO underway. |
Alderney Drive | Excavation and pipe installation up Alderney Dr. complete; reinstatement to follow. Traffic diversions in place on Alderney Drive; two-way traffic maintained. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Mechanical and electrical installations ongoing. |
Park Avenue Pumping Station | Mechanical and electrical installations ongoing. |
Shore Road |
No construction activity. |
Ferguson Road CSO | Electrical panels placed and electrical installations underway. |
Lyle St CSO | Diversion piping ongoing. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Gatic covers poured. |
Old Ferry Road CSO | Concrete work complete. Structure backfilled and shoring removed. |
Grove St. CSO | Construction of retaining wall complete. Diversion piping underway. |
King St. CSO | Traffic diversion along Alderney Drive continues. Concrete work complete; visual inspection undertaken and passed. |
Location of Work Herring Cove |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete and location established. Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Roaches' Pond Retention Tank | Area staked out in preparation for clearing. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Completion of deficiencies underway. Process piping and Biofilter ductwork ongoing. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
Halifax South SCS (Southwood)
Halifax South SCS (CN Pipe Bridge)
Halifax South SCS (Pine Hill)
Halifax South SCS (Francklyn)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Storm drain complete to exterior door, interior connection outstanding. Process door installation and site grading in spring. Mechanical deficiencies underway. |
Atlantic School of Theology(AST) Pumping Station | Iinterior paint touch-ups outstanding. Chainlink fencing installation complete. |
Duffus Street Pumping Station | Pump chairs are anchored. Installing pipe hangars and interior piping. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | Bumping motor for screen. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | No construction activity. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | Bumping motor for screen. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | Bumping motor for screen. HVAC balancing outstanding. |
Location of Work |
Description of Work |
Dartmouth WWTF Outfall | Outfall pipe is placed from Plant to manhole. Cast-in-place manhole complete. |
Dartmouth WTP Access Driveway |
Preparing gravel subgrade along NSCC parking lot for paving. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | No construction activity. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Backfilling complete and shoring removed. Benching complete. Gatic covers placed, pour scheduled for later this week. |
Jamieson St. PS | HVAC and lighting installations underway in pumping station. Mechanical installations in service area ongoing. Washroom tile complete. |
Dartmouth South Mainline Pipe | No construction activity. |
Alderney Drive | Excavation and pipe installation up Alderney Dr. towards King St. continues. Traffic diversions in place on Alderney Drive, two-way traffic maintained. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Lighting, sluice gates and HVAC installation continue. |
Park Avenue Pumping Station | Exterior veneer complete. Building roof tight and weather tight. Interior partion walls ongoing. |
Shore Road |
Curb and gutter underway from Best towards Lyle, paving to follow. |
Ferguson Road CSO | Ductback conduit work continues. Electrical work ongoing. |
Lyle St CSO | Diversion piping ongoing. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Gatic covers placed, pour scheduled for later this week. |
Old Ferry Road CSO | Overflow chamber poured and walls stripped. Formwork for roof slab underway.for remaining walls. End of road closed to traffic. |
Grove St. CSO | Construction of retaining wall underway (one course remains). |
King St. CSO | Traffic diversion along Alderney Drive continues. Roof slab poured and concrete work complete. Backfilling excavation in preparation for reopening street to traffic. |
Location of Work |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete, and location established.
Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Dry commissioning underway. Construction of Biofilter structure underway. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Paint touch-ups to exterior complete except North face of building. Mechanical deficiencies underway. |
Atlantic School of Theology(AST) Pumping Station | Carpentry deficiencies and interior paint touch-ups outstanding. Chainlink fencing to be installed. |
Duffus Street Pumping Station | Civil demolition complete. Pouring new pump pad. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | No construction activity. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | No construction activity. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work |
Description of Work |
Dartmouth WWTF Outfall | Outfall pipe is placed from Plant to manhole. Cast-in-place manhole complete. |
Dartmouth WTP Access Driveway |
Waterline connection complete. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | No construction activity. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Concrete visual inspection completed and passed. Sheet piping being removed. |
Jamieson St. PS | HVAC and lighting installations underway in pumping station. Process equipment arriving and being placed in building. Ductbanks complete. |
Dartmouth South Mainline Pipe | No construction activity. |
Alderney Drive | Excavation and pipe installation up Alderney Dr. towards King St. continues. Traffic diversions in place on Alderney Drive, two-way traffic maintained. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Lighting, sluice gates and HVAC installation continue. |
Park Avenue Pumping Station | Masonry core block complete and exterior veneer underway. Some misc metals (door frames and beams) installed. |
Shore Road |
Installation of gravity line complete. Waterline installation and hook-ups complete. Diversion piping for the Lyle Street CSO underway. |
Ferguson Road CSO | Mechanical work in structure continues. |
Lyle St CSO | Concrete visual inspection completed and passed. Interior benching complete and gatic covers upcoming. Transformer pad complete and electrical cabinet installed. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Concrete visual inspection completed and passed. Interior benching complete. |
Old Ferry Road CSO | Overflow footing poured. Half the structure has been poured full height to roof slab. Rebar and formwork underway for remaining walls. End of road closed to traffic. |
Grove St. CSO | Concrete visual inspection completed and passed. |
King St. CSO | Traffic diversion along Alderney Drive continues. CSO walls poured full height to roof slab. |
Location of Work |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete, and location established. Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Dry commissioning underway. Construction of Biofilter structure underway. |
Location of Work | Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
Halifax South SCS (Young Ave.)
Halifax South SCS (Southwood)
Halifax South SCS (CN Pipe Bridge)
Halifax South SCS (Pine Hill)
Halifax South SCS (Francklyn)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Paint touch-ups to exterior complete except North face of building. Mechanical deficiencies underway. |
Atlantic School of Theology(AST) Pumping Station | Carpentry deficiencies and interior touch-ups outstanding. Chainlink fencing to be installed. |
Duffus Street Pumping Station | Civil demolition complete. Scaffolding being erected for prep and layout of upcoming mechanical work. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | No construction activity. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
Halifax Wastewater Treatment Facility(WWTF) Outfall | Repairs by Wilcraft upcoming. |
Upper Water St. CSO | No construction activity. |
Duke St. Sewer Separation | No construction activity. |
Salter St. Sewer Separation | No construction activity. |
Lower Water St. Sewer Separation | No construction activity. |
Cogswell St. Entrance Shaft | No construction activity. |
Halifax Access Tunnel Site-under Cogswell St. interchange | No construction activity. |
Sackville St Tunnel exit Shaft Site | No construction activity. |
Sackville Street CSO | No construction activity. |
DND Parking Matters | No displaced parking. |
North Street CSO | No construction activity. |
Young Street CSO | No construction activity. |
Location of Work |
Description of Work |
Dartmouth WWTF Outfall | Outfall pipe is placed from Plant to manhole. Cast-in-place manhole walls are poured halfway up, formwork and rebar underway for remaining wall height. |
Dartmouth WTP Access Driveway |
Waterline connection complete. |
Cuisack St. CSO | No construction activity. |
Dartmouth Cove Mainline Pipe | No construction activity. |
Maitland St. CSO | No construction activity. |
Wallace St. CSO | No construction activity. |
Jamieson St. CSO | Interior formwork and falsework removed, patching complete. Site clean-up underway, inspection to follow. |
Jamieson St. PS | HVAC and lighting installations underway in pumping station. Process equipment arriving and being placed in building. Ductbanks complete. |
Dartmouth South Mainline Pipe | No construction activity. |
Alderney Drive | Excavation and pipe installation up Alderney Dr. towards King St. underway. Traffic diversions in place on Alderney Drive, two-way traffic maintained. |
Dartmouth North Mainline Pipe | No construction activity. |
Melva St PS | Lighting, sluice gates and HVAC installation continue. |
Park Avenue Pumping Station | Floor slab poured. Masonry core block underway, misc metals to follow. |
Shore Road |
Installation of gravity line continues towards Lyle Street. Waterline installation complete, and service hook-ups underway. Reinstatment crew to follow. |
Ferguson Road CSO | Mechanical work in structure continues. |
Lyle St CSO | Concrete visual inspection completed and passed. Benching and gatic covers upcoming. Transformer pad complete and electrical cabinet installed. |
Tupper St. Sewer Separation | No construction activity. |
Park Ave. CSO | Concrete visual inspection completed and passed. Interior benching upcoming. |
Old Ferry Road CSO | Overflow footing poured. Standing panels for walls, to be poured full height to roof slab. End of road closed to traffic. |
Grove St. CSO | Interior concrete patching complete and structure backfilled. Inspection upcoming. |
King St. CSO | Traffic diversion along Alderney Drive continues. Footing poured. Standing panels for walls, to be poured full height to roof slab. |
Location of Work |
Description of Work |
Herring Cove WWTF Access Road |
No construction activity. |
Herring Cove WWTF Outfall |
Offshore survey complete, and location established.
Design being reviewed by engineer. |
Herring Cove SCS Pressure Sewer | No construction activity. |
Location of Work Aerotech Park |
Description of Work |
Biosolids Processing Facility BPF Building | Dry commissioning underway. Construction of Biofilter structure underway. |
Location of Work |
Description of Work |
Halifax South Sewage Collection System(SCS) | Halifax South SCS (Duke and Lower Water St.)
Halifax South SCS (Hollis)
Halifax South SCS (Morris)
Halifax South SCS (Barrington and Inglis)
Halifax South SCS (Young Ave.)
Halifax South SCS (Southwood)
Halifax South SCS (CN Pipe Bridge)
Halifax South SCS (Pine Hill)
Halifax South SCS (Francklyn)
|
Balmoral Pumping Station | No construction activity. |
Pier A Pumping Station | Paint touch-ups to exterior complete except North face of building. Mechanical deficiencies underway. |
Atlantic School of Theology(AST) Pumping Station | Carpentry deficiencies and interior touch-ups ongoing. Exhaust flapper for generator installed. |
Duffus Street Pumping Station | Civil demolition and removal of existing benching beam continues. |
Maritime Museum of the Atlantic CSO(combined sewer overflow) | No construction activity. |
Halifax North SCS | No construction activity. |
Irving Wharf | Stockpile site decommissioned. |
