Skip to content. Accessibility info.Excel data files range in size from 300KB to 2MB, and PDF reports range from 500KB to 2MB.
Please note the Disclaimer before downloading.
HHWQMP - Halifax Harbour Water Quality Monitoring ProgramDate 2007 | Data File (.xls) Report File (.pdf) |
|
Jan 3 | ||
Jan 18 | ||
Jan 30 | ||
Feb 14 | ||
Feb 28 | ||
March 13 | ||
March 28 | ||
April 10 | ||
April 24 | ||
May 8 | ||
May 23 | ||
June 5 | ||
June 19 | REVISED: April 2008. |
|
July 4 | ||
July 18 | ||
July 31 | ||
August 14 | ||
August 29 | ||
September 12 | ||
September 25 | ||
October 10 | ||
October 24 | ||
November 6 | ||
November 21 | ||
December 5 | NOTE: Fecal coliform maps now included in Reports. | |
December 17 |